| Additional information
				
					
						| Primary Current | 50, 60, 75, 80, 100, 125, 150, 160, 200, 250, 300 |  
						| Secondary Current | 1, 5 |  
						| Apparent power (VA) | 1, 1,25, 1,5, 2,5, 3,75, 5, 7,5 |  
						| Accuracy Class | 0,5, 1, 3 |  
						| Th. nom. short time current | 3, 3,6, 4,5, 4,8, 6, 7,5, 9, 9,6, 12, 15, 18 |  
						| Th. nom. cont. current | 0, 100, 120 |  
						| exposure time ith | 0, 1 |  | 
			
				
					
						| Round conductor | 21 |  
						| Width in mm | 44 |  
						| Height in mm | 65 |  
						| Depth in mm | 30 |  
						| Snap-on mounting | 55013 |  
						| Ratio surge current | FS5 |  
						| Systems | Rohrstab-Stromwandler (geschlossen) |  
						| Application | Industrie-Messung |  
						| Measurment | 1-phasig |  |