Loa đèn xenon _ SON4 Alarm Sounder & Xenon Beacon
Xuất sứ: UK
Nhà cung cấp: STC Vietnam
Hãng sản xuất: 1) E2S VIETNAM
SON4 Alarm Sounder & Xenon Beacon
The SON4 is a compact, high output, 104dB(A) alarm sounder with integral Xenon strobe beacon. The robust fire retardant housing ensures the SON4 is suitable for all general signalling applications including fire, security and process control.
Specification
Sounder: | ||
Maximum output: | 104dB(A) @ 1 metre [95dB(A) @ 10ft/3m] | |
Nominal output: | 100dB(A) @ 1m +/- 3dB - Tone 2 [91dB(A) @ 10ft/3m] | |
No. of tones: | 32 (UKOOA / PFEER compliant) | |
No. of stages: | 3 | |
Volume control: | 3 levels via on board switch | |
Effective range: | 32m/105ft @ 1KHz | |
Stage switching: | Reverse polarity stage switching on DC units. | |
Beacon: | ||
Energy: | 0.5 Joules | |
Flash rate: | 1 Hz (60fpm) | |
Peak Candela: | 50,000 cd - calculated from energy (J) | |
Effective Intensity cd: | 25 cd - calculated from energy (J) | |
Peak Candela: | 5,038 cd* - measured ref. to I.E.S. | |
Effective Intensity cd: | 11 cd* - measured ref. to I.E.S. | |
Lens colours: | Amber, Blue & Red | |
General: | ||
Voltages DC: | 24V dc (18-30V dc) | |
Reverse polarity diode protection on DC units. | ||
Voltages AC: | 24V ac; 115V ac; 230V ac | |
Ingress protection: | IP66 | |
Housing material: | High impact UL94 V0 & 5VA FR ABS | |
Colour: | Red (RAL3000), grey (RAL7038) & white. | |
Lens material: | PC | |
Cable entries: | 4 x M20 clearance gland knockouts in side & back | |
Terminals: | 0.5 to 1.5mm² cables. | |
Operating temp: | -25 to +55°C [-13° to +131°F] | |
Storage temp: | -40 to +70°C [-40° to +158°F] | |
Relative humidity: | 90% at 20°C [68°F] | |
Weight: | DC: 0.30kg/0.66Ibs AC:0.40kg/0.88Ibs | |
*SPL data +/-3dB(A). Measured at optimum voltage. | ||
*Candela measurements representative of performance with amber lens at optimum voltage. |
Part Codes
Version: | Part code: |
---|---|
24V dc | SON4DC24[x]/[y] |
24V ac | SON4AC24[x]/[y] |
115V ac | SON4AC115[x]/[y] |
230V ac | SON4AC230[x]/[y] |
[x] = Housing colour: | G: Grey R: Red W: White |
[y] = Lens colour: | A: Amber, B: Blue, R: Red |
Alarm sounder
Version: | Voltage: | Current: | |
---|---|---|---|
24V dc | 18-30V dc | 80-110mA | |
24V ac | 50/60Hz | +/-10% | 90-135mA |
115V ac | 50/60Hz | +/-10% | 35mA |
230V ac | 50/60Hz | +/-10% | 20mA |
Tone Table
Stage 1 | WAV file | Frequency Description. | Stg 2 | Stg 3 |
---|---|---|---|---|
T 1 | ↓ | 340 Hz Continuous | T 2 | T 5 |
T 2 | ↓ | 800/1000Hz @ 0.25 sec Alternating | T 17 | T 5 |
T 3 | ↓ | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 2 | T 5 |
T 4 | ↓ | 800/1000Hz @ 1Hz Sweeping | T 6 | T 5 |
T 5 | ↓ | 2400Hz Continuous | T 3 | T 26 |
T 6 | ↓ | 2400/2900Hz @ 7Hz Sweeping | T 7 | T 5 |
T 7 | ↓ | 2400/2900Hz @ 1Hz Sweeping | T 10 | T 5 |
T 8 | ↓ | 500/1200/500Hz @ 0.3Hz Sweeping | T 2 | T 5 |
T 9 | ↓ | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | T 15 | T 2 |
T 10 | ↓ | 2400/2900Hz @ 2Hz Alternating | T 7 | T 5 |
T 11 | ↓ | 1000Hz @ 1Hz Intermittent | T 2 | T 5 |
T 12 | ↓ | 800/1000Hz @ 0.875Hz Alternating | T 4 | T 5 |
T 13 | ↓ | 2400Hz @ 1Hz Intermittent | T 15 | T 5 |
T 14 | ↓ | 800Hz 0.25sec on, 1 sec off Intermittent | T 4 | T 5 |
T 15 | ↓ | 800Hz Continuous | T 2 | T 5 |
T 16 | ↓ | 660Hz 150mS on, 150mS off Intermittent | T 18 | T 5 |
T 17 | ↓ | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 2 | T 27 |
T 18 | ↓ | 660Hz 1.8sec on, 1.8sec off Intermittent | T 2 | T 5 |
T 19 | ↓ | 1.4KHz-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s -NFC48-265 | T 2 | T 5 |
T 20 | ↓ | 660Hz Continuous | T 2 | T 5 |
T 21 | ↓ | 554Hz/440Hz @ 1Hz Alternating | T 2 | T 5 |
T 22 | ↓ | 544Hz @ 0.875 sec. Intermittent | T 2 | T 5 |
T 23 | ↓ | 800Hz @ 2Hz Intermittent | T 6 | T 5 |
T 24 | ↓ | 800/1000Hz @ 50Hz Sweeping | T 29 | T 5 |
T 25 | ↓ | 2400/2900Hz @ 50Hz Sweeping | T 29 | T 5 |
T 26 | ↓ | Bell | T 2 | T 15 |
T 27 | ↓ | 554Hz Continuous | T 26 | T 5 |
T 28 | ↓ | 440Hz Continuous | T 2 | T 5 |
T 29 | ↓ | 800/1000Hz @ 7Hz Sweeping | T 7 | T 5 |
T 30 | ↓ | 420Hz @ 0.625 sec Australian Alert | T 32 | T 26 |
T 31 | ↓ | 660/1200Hz @ 1Hz Sweeping | T 26 | T 5 |
T 32 | ↓ | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 30 | T 26 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |